Eko 2012: Delta State Tops Medal Table as Sports Festival Gradually Comes To An End
By Our Reporter
As the 2012 edition of Nigeria’s annual National Sports Festival which is presently holding in Lagos State tagged: ‘Eko 2012? rages on, the National Sports Commission has released the performance update on the medals table with Delta State topping the list in the number of gold, silver as well as bronze medals obtained so far.
The result table also indicates that Rivers State is second place and Lagos the host state is coming third position, followed by Edo State. According to the release, a total of 705 medals have been won as at December 5, 2012 which comprises 204 gold, 204 silver and 297 bronze medals.
The closing ceremony of the events is expected to hold at the main bowl of the Teslim Balogun Stadium in Lagos on Sunday December 9, 2012.
Detail listing of the medals won are as stated hereunder:
SN STATE MEDALS WON
Gold Silver Bronze TOTAL
1 Delta 57 47 37 141
2 Rivers 39 24 29 92
3 Lagos 22 24 34 80
4 Edo 16 10 20 46
5 Bayelsa 14 12 13 39
6 Ondo 8 5 11 24
7 Plateau 5 8 14 27
8 Ogun 4 12 19 35
9 Oyo 4 5 9 18
10 Imo 3 8 11 22
11 Akwa Ibom 3 8 9 20
12 Cross River 3 7 7 17
13 Kano 3 4 10 17
14 Ebonyi 3 2 3 8
15 Niger 3 2 1 6
16 Kaduna 3 1 5 9
17 Nasarawa 3 1 2 6
18 Jigawa 3 0 5 8
19 FCT 2 6 2 10
20 Benue 1 2 10 13
21 Bauchi 1 2 5 8
22 Kwara 1 1 6 8
23 Osun 1 1 2 4
24 Kogi 1 0 2 3
25 Kebbi 1 0 0 1
26 Abia 0 3 7 10
27 Enugu 0 2 5 7
28 Anambra 0 2 1 3
29 Zamfara 0 2 0 2
30 Yobe 0 1 4 5
31 Borno 0 1 2 3
32 Taraba 0 1 1 2
33 Ekiti 0 0 3 3
34 Adamawa 0 0 2 2
35 Gombe 0 0 2 2
36 Katsina 0 0 2 2
37 Sokoto 0 0 2 2
TOTAL 204 204 297 705
Source: Federal Ministry Of Information Website